| DATE | Lake | Town | Ramp | RAMP FEE | Status |
| 8/11/07 | Quabog Pond, Brookfield | MA | State | 0 | Approved |
| 8/26/07 | Manchaug Pond | Sutton | State | 0 | Approved |
| 9/29/07 | Nashua River | Groton | State | 0 | Approved |
| 10-13/07 | CT River, Bellows Falls* | Bellows Falls, VT | State | $0 | Approved |
| 10-14/07 | CT River, Bellows Falls* | Bellows Falls, VT | State | $0 | Approved |
| 03/30/08 | South Watuppa | Fall River | State Ramp | 0 | Approved |
| 4/12/08 | Lake Quinsigamond | Shrewsbury | Flint Pond | 0 | Approved |
| 4/27/08 | Whitehall Reservoir | Hopkinton | State | 2 | Approved |
| 5/4/08 | Wampanoag | Gardner | Camp Collier | $5 | Approved |
| 5/10/08 | Shirley Reservoir | Lunenburg | Shady Point | $7 | Approved |
| 6/7/08 | Concord River** | Bedford | Bedford | 0 | Approved |
| 6/21/08 | Quabog Pond | Brookfield | State | $0 | Approved |
| 7/12 and 7/13/07 | Ct River* | Bellows Falls | Herrick's Cove | $0 | Pending |
| 10/3 &10/4 | Kerr Lake | Henderson, NC | Kerr Lake State | 0 | Northeast Regional Championship |
| Nov 2-8, 2008 | TBA | TBA | TBA | 0 | National Championship |
* New Hampshire and Vermont license will be required.
Remember, Dates, Lakes and Ramps are NOT final until permit is in hand.
Ramp fees subject to change at any time
Please note: It is very strongly suggested that everyone preregister well before a tournament. The permits will
be limited to 25 boats...only the first 25 boaters to register will be allowed to bring a boat (35 boats for the Bellows Falls tournaments). This does NOT apply to Shirley Reservoir or
Concord River, but preregistration is still important.
LATE FEES WILL BE CHARGED TO ANYONE WHO HAS NOT REGISTERED AT LEAST 10 DAYS IN ADVANCE!
This is a rule set by national HQ and will be enforced in 2008
|