| DATE | Lake | Town | Ramp | RAMP FEE | Status |
| 04/10/10 | Lake Quinsigamond | Shrewsbury | Flint Pond | 0 | Approved |
| 04/25/10 | Lake Shirley | Lunenburg | Shady Point Campground | $ | Approved |
| 05/08/10 | Lake Cochituate | Natick | State | 0 | Approved |
| 05/22/10 | Nashua River | Groton | State | 0 | Pending |
| 06/06/10 | Ct River-Oxbow | | | 0 | Approved |
| 06/19/10 | Quabog Pond | Brookfield | State/TD> | 0 | Approved |
| 07/11/10 | TBD | | e | 0 | Approved |
| 07/24/10 | CT River-Northfield | | CORP | 0 | Pending |
| 07/25/10 | CT River-Barton Cove | Gill | State | 0 | Pending |
Remember, Dates, Lakes and Ramps are NOT final until permit is in hand.
Ramp fees subject to change at any time
Please note: It is very strongly suggested that everyone preregister well before a tournament. The permits will
be limited to 25 boats...only the first 25 boaters to register will be allowed to bring a boat
LATE FEES WILL BE CHARGED TO ANYONE WHO HAS NOT REGISTERED AT LEAST 10 DAYS IN ADVANCE!
This is a rule set by national HQ and will be enforced in 2009
|